Schools are required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2024-2025
| Name | FGB Meeting 10/10/2024 | FGB Meeting 06/02/2025 | FGB Meeting 22/05/2025 | SLIC Meeting 14/11/2024 | SLIC Meeting 13/03/2025 | SLIC Meeting 19/06/2025 | Finance Meeting 12/12/2024 | Finance Meeting 20/03/2025 | Finance Meeting 26/06/2025 |
|---|---|---|---|---|---|---|---|---|---|
| Phil Rumbles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Peter Kashouris | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | X | X | X |
| Laura Richardson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ |
| David Duell | ✓ | ✓ | ✓ | X | X | X | ✓ | ✓ | ✓ |
| Angela Lee | ✓ | A/A | ✓ | ✓ | ✓ | A/A | X | X | X |
| Daniela Slanickova | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
| Helen Tait | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | X | X |
| Clair Barbour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
| Jonathan Ayre | A/A | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
| Adam Henderson | ✓ | ✓ | ✓ | ✓ | A/A | A/A | ✓ | X | X |
| Lesley Kirkup | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | X | X |
Record of Attendance 2023-2024
| Name | FGB Meeting 28/09/2023 | FGB Meeting 08/02/2024 | FGB Meeting 06/06/2024 | SLIC Meeting 12/10/2023 | SLIC Meeting 15/02/2024 | SLIC Meeting 27/06/2024 | Finance Meeting 14/12/2023 | Finance Meeting 06/03/2024 | Finance Meeting 03/07/2024 |
|---|---|---|---|---|---|---|---|---|---|
| Phil Rumbles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Peter Kashouris | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
| Laura Richardson | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | A/A | ✓ |
| David Duell | ✓ | A/A | ✓ | X | X | X | ✓ | ✓ | ✓ |
| Angela Lee | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
| Daniela Slanickova | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | X | X | X |
| David Ratnanayagam | A/A | A/A | X | ✓ | A/A | X | X | X | X |
| Clair Barbour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
| Jonathan Ayre | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | A/A | ✓ | A/A |
| Adam Henderson | X | ✓ | ✓ | A/A | A/A | ✓ | X | X | X |
| Lesley Kirkup | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | X | X | X |
Record of Attendance 2022 – 2023
| Name | Full Gov Body Meeting 29/09/2022 | Full Gov Body Meeting 09/02/2023 | Full Gov Body Meeting 08/06/2023 | SLIC Meeting 13/10/2022 | SLIC Meeting 02/03/2023 | SLIC Meeting 22/06/2023 | Finance Committe 19/02/2023 | Finance Committee 30/03/2023 | Finance Committee 13/07/2023 |
|---|---|---|---|---|---|---|---|---|---|
| Phil Rumbles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Peter Kashouris | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
| Laura Richardson / Nicola Claydon (Maternity Cover) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ |
| David Duell | A/A | ✓ | A/A | X | X | X | ✓ | ✓ | ✓ |
| Angela Lee | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | X | X | X |
| Daniela Slanickova | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
| Lisa Clerk | ✓ | A/A | ✓ | A/A | A/A | A/A | X | X | X |
| David Ratnanayagam | A/A | A/A | A/A | A/A | ✓ | A/A | X | X | X |
| Clair Barbour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jonathan Ayre | ✓ | A/A | ✓ | N | A/A | A/A | X | X | ✓ |
| Lesley Kirkup | ✓ | ✓ | ✓ | N | A/A | A/A | X | X | X |
Record of Attendance 2021 – 2022
| Name | Full Gov Body Meeting 30/09/2021 | Full Gov Body Meeting 03/02/2022 | Full Gov Body Meeting 09/06/2022 | SLIC Meeting 20/10/2021 | SLIC Meeting 24/03/2022 | SLIC Meeting 30/06/2022 | Finance Meeting 02/12/21 | Finance Meeting 31/03/2022 | Finance Meeting 07/07/2022 |
|---|---|---|---|---|---|---|---|---|---|
| Phil Rumbles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Peter Kashouris | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | X | X | X |
| Laura Richardson | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ |
| Sharon Foreman | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | X |
| David Duell | ✓ | ✓ | ✓ | X | X | X | ✓ | ✓ | ✓ |
| Angela Lee | ✓ | ✓ | ✓ | ✓ | A/A | A/A | X | X | X |
| Stephen Hopper | A/A | A/A | A/A | X | X | X | A/A | A/A | A/A |
| Lisa Clerk | ✓ | A/A | ✓ | ✓ | A/A | A/A | X | X | X |
| David Ratnanayagam | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | X | X | X |
| Clair Barbour | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | ✓ |
| Lesley Kirkup | ✓ | ✓ | ✓ | A/A | A/A | A/A | X | X | X |
Record of Attendance 2020 – 2021
| Name | Full Gov Body Meeting 01/10/2020 | Full Gov Body Meeting 04/02/2021 | Full Gov Body Meeting 09/06/2021 | SLIC Meeting 12/11/2020 | SLIC Meeting 25/02/2021 | Finance Meeting 26/11/2020 | Finance Meeting 25/03/2021 |
|---|---|---|---|---|---|---|---|
| David Tait | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sharon Foreman | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Julie Latham | ✓ | ✓ | X | ✓ | ✓ | X | X |
| Peter Kashouris | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
| Phil Rumbles | A/A | ✓ | ✓ | A/A | ✓ | A/A | ✓ |
| David Duell | ✓ | ✓ | ✓ | X | X | ✓ | ✓ |
| Angela Lee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stephen Hopper | ✓ | ✓ | A/A | X | X | A/A | ✓ |
| Lisa Clerk | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
| David Ratnanayagam | ✓ | ✓ | A/A | ✓ | A/A | X | X |
Record of Attendance 2019 – 2020
| Name | Full Gov Body Meeting 03/10/2019 | Full Gov Body Meeting 06/02/2020 | Full Gov Body Meeting 03/06/2020 | SLIC Committee Meeting 21/11/2019 | SLIC Committee Meeting 05/03/2020 | Finance Meeting 26/09/2019 | Finance Meeting 07/11/2019 | Finance Meeting 30/01/2020 |
|---|---|---|---|---|---|---|---|---|
| David Tait | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
| Sharon Foreman | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Julie Latham | ✓ | ✓ | ✓ | A/A | ✓ | X | X | X |
| Kit Erlebach | ✓ | X | X | X | X | ✓ | ✓ | X |
| Pat Mathews | ✓ | X | X | ✓ | X | X | X | X |
| Peter Kashouris | ✓ | ✓ | ✓ | X | ✓ | X | X | X |
| Phil Rumbles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| David Duell | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | ✓ |
| Angela Lee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ |
| Stephen Hopper | ✓ | ✓ | ✓ | X | X | X | X | A/A |
| Lisa Clerk | ✓ | A/A | A/A | A/A | A/A | X | X | X |
| David Ratnanayagam | ✓ | ✓ | A/A | ✓ | ✓ | X | X | X |
Record of Attendance 2018 – 2019
| Name | Meeting 04/10/2018 | Meeting 07/02/2019 | Meeting 06/06/2019 |
|---|---|---|---|
| David Tait | ✓ | ✓ | ✓ |
| Sharon Foreman | ✓ | ✓ | ✓ |
| Julie Latham | ✓ | ✓ | ✓ |
| Kit Erlebach | ✓ | ✓ | ✓ |
| Pat Mathews | ✓ | ✓ | ✓ |
| Peter Kashouris | ✓ | ✓ | ✓ |
| Phil Rumbles | ✓ | A/A | ✓ |
| David Duell | ✓ | ✓ | ✓ |
| Angela Lee | ✓ | ✓ | ✓ |
| Sam Black | ✓ | ✓ | X |
| Lisa Clerk | ✓ | ✓ | ✓ |
| Wayne Harrison | A/A | ✓ | X |
| David Ratnanayagam | X | X | ✓ |
Record of Attendance 2017 – 2018
| Name | Full Meeting 05.10.2017 | Full Meeting 01.02.2018 | Full Meeting 07.06.2018 |
|---|---|---|---|
| David Tait | ✓ | ✓ | ✓ |
| Helen Kettle | A/A | N | N |
| Julie Latham | ✓ | ✓ | ✓ |
| Kit Erlebach | ✓ | ✓ | ✓ |
| Pat Mathews | ✓ | ✓ | ✓ |
| Peter Kashouris | ✓ | ✓ | A/A |
| Phil Rumbles | ✓ | ✓ | A/A |
| Samantha Black | ✓ | ✓ | ✓ |
| Wayne Harrison | ✓ | ✓ | ✓ |
| David Duell | ✓ | ✓ | ✓ |
| Angela Lee | ✓ | ✓ | ✓ |
Record of Attendance 2016 – 2017
| Name | Full Meeting 06/10/2016 | Full Meeting 02/02/2017 | Full Meeting 08/06/2017 |
|---|---|---|---|
| Jan Blakey | A/A | A/A | X |
| David Tait | Y | Y | Y |
| Phil Rumbles | Y | Y | Y |
| Peter Kashouris | Y | Y | Y |
| Anne Stark | Y | A/A | X |
| Julie Latham | X | X | Y |
| Pat Mathews | Y | Y | Y |
| Mike Stewart | Y | Y | X |
| Kit Erlebach | Y | Y | Y |
| Samantha Black | Y | Y | Y |
| Helen Kettle | Y | Y | Y |
| Wayne Harrison | Y | Y | Y |
| Rebekah Rees | X | X | Y |
| Alex Young | Y | Y | X |
Record of Attendance 2015 – 2016
| Name | Full Meeting [08/10/2015] | Full Meeting [04/02/2016] | Full Meeting [16/06/2016] | |
|---|---|---|---|---|
| Jan Blakey | ✓ | ✓ | ✓ | |
| David Tait | ✓ | ✓ | ✓ | |
| Phil Rumbles | ✓ | ✓ | ✓ | |
| Peter Kashouris | ✓ | ✓ | ✓ | |
| Anne Stark | ✓ | ✓ | ✓ | |
| Pat Mathews | x (elected 2016) | ✓ | ✓ | |
| Mike Stewart | ✓ | ✓ | ✓ | |
| Kit Erlebach | ✓ | ✓ | ✓ | |
| Samantha Black | ✓ | ✓ | ✓ | |
| Helen Kettle | x (elected 2016) | ✓ | ✓ | |
| Wayne Harrison | ✓ | ✓ | ✓ | |
| Alex Young | ✓ | ✓ | ✓ |







